There are 36 US Senate seats up for election in the 2014 midterms. Of those seats, 15 are held by Republicans and 21 are held by Democrats. The primary dates are listed below. The General Election for these seats is on Tuesday, November 4, 2014.
More information will be added soon regarding primary opponents and notes on each election. If you see an error, please use the contact form and let us know!
State | Incumbent | Challenger(s) | Cook Rating* |
---|---|---|---|
AK | Mark Begich (D) | Daniel S. Sullivan (R) | Toss Up |
AL | Jeff Sessions (R) | Unopposed | Solid R |
AR | Mark Pryor (D) | Tom Cotton (R) | Toss Up |
CO | Mark Udall (D) | Cory Gardner (R) | Toss Up |
DE | Chris Coons (D) | Kevin Wade (R) | Solid D |
GA | Open Seat Saxby Chambliss (R) Retiring | Michelle Nunn (D) David Perdue (R) | Toss Up |
HI | Brian Schatz (D) | Campbell Cavasso (R) Michael Kokoski (L) | Solid D |
IA | Open Seat Tom Harkin (D) Retiring | Bruce Braley (D) Joni Ernst (R) | Toss Up |
ID | Jim Risch (R) | Nels Mitchell (D) | Solid R |
IL | Dick Durbin (D) | Jim Oberweis (R) | Solid D |
KS | Pat Roberts (R) | Chad Taylor (D) | Likely R |
KY | Mitch McConnell (R) | Alison Lundergan Grimes (D) | Toss Up |
LA | Mary Landrieu (D) | Mary Landrieu (D) Bill Cassidy (R) Paul Hollis (R) Rob Maness (R) Brannon McMorris (L) Under Louisiana's jungle primary system, all candidates will appear on the same ballot, regardless of party. If no candidate receives 50 percent plus one vote during the primary election, a runoff election will be held on December 6, 2014 between the top two candidates in the primary. | Toss Up |
MA | Ed Markey (D) | Brian J. Herr (R) | Solid D |
ME | Susan Collins (R) | Shenna Bellows (D) | Solid R |
MI | Open Seat Carl Levin (D) Retiring | Gary Peters (D) Terri Lynn Land (R) | Toss Up |
MN | Al Franken (D) | Mike McFadden (R) Kevin Terrell (Independence Party) Heather Johnson (L) | Likely D |
MS | Thad Cochran (R) | Travis Childers (D) | Likely R |
MT | John Walsh (D) - Appointed to fill out the term of retiring Senator Max Baucus (D) | Steve Daines (R) Amanda Curtis (D) Note: John Walsh was replaced on the ballot by Montana Democrats at a convention due to a plagiarism scandal. Walsh will finish out to the term until November's election. | Likely R |
NC | Kay Hagan (D) | Thom Tillis (R) Sean Haugh (L) | Toss Up |
NE | Open Seat Mike Johanns (R) Retiring | Ben Sasse (R) David Domina (D) | Solid R |
NH | Jeanne Shaheen (D) | Scott Brown (R) | Lean D |
NJ | Cory Booker (D) | Jeff Bell (R) | Solid D |
NM | Tom Udall (D) | Allen Weh (R) | Solid D |
OK | Jim Inhofe (R) | Matt Silverstein (D) | Solid R |
OK2 | Open Seat Tom Coburn (R) Retiring | James Lankford (R) Constance N. Johnson (D) | Solid R |
OR | Jeff Merkley (D) | Monica Wehby (R) Karl King (I) | Solid D |
RI | Jack Reed (D) | Mark Zaccaria (R) | Solid D |
SC | Lindsey Graham (R) | Brad Hutto (D) | Solid R |
SC2 | Tim Scott (R) | Joyce Dickerson (D) | Solid R |
SD | Open Seat Tim Johnson (D) Retiring | Rick Weiland (D) Mike Rounds (R) | Likely R |
TN | Lamar Alexander (R) | Gordon Ball (D) | Solid R |
TX | John Cornyn (R) | David Alameel (D) | Solid R |
VA | Mark Warner (D) | Ed Gillespie (R) | Likely D |
WV | Open Seat Jay Rockefeller (D) Retiring | Natalie Tennant (D) Shelley Moore Capito (R) | Lean R |
WY | Mike Enzi (R) | Mike Enzi (R) Charlie Hardy (D) | Solid R |
Last update: 8/28/2014
*Cook Rating updated: 8/22/14