The delegate count for the 2016 Democratic Primary is listed below and broken down by each state. For a Democratic candidate to clinch the nomination, they need to earn 2,383 out of 4,765 available delegates. If no candidate clinches this majority, then a brokered convention will take place to find a consensus candidate as the nominee. The Democratic Party also utilizes “superdelegates,” which are made up of party leaders who are free to support the candidate of their choosing.
Note: Delegate counts are updated regularly and usually within 24 hours after voting ends in a primary or caucus.
Democratic Delegate Count (Need 2,383 out of 4,765 to clinch nomination)
Candidate | Clinton | Sanders |
---|---|---|
Delegates | 2219 | 1832 |
Superdelegates^ | 581 | 49 |
Total | 2800 | 1881 |
Date | State | Clinton | Sanders |
---|---|---|---|
2/1 | Iowa Caucus (Clinton) | 23 | 21 |
2/9 | New Hampshire (Sanders) | 9 | 15 |
2/20 | Nevada Caucus (Clinton) | 20 | 15 |
2/27 | South Carolina (Clinton) | 39 | 14 |
3/1 | Alabama (Clinton) | 44 | 9 |
3/1 | American Samoa Caucus (Clinton) | 4 | 2 |
3/1 | Arkansas (Clinton) | 22 | 10 |
3/1 | Colorado Caucus (Sanders) | 25 | 41 |
3/1 | Democrats Abroad (Mar. 1-8) | 4 | 9 |
3/1 | Georgia (Clinton) | 73 | 29 |
3/1 | Massachusetts (Clinton) | 46 | 45 |
3/1 | Minnesota Caucus (Sanders) | 31 | 46 |
3/1 | Oklahoma (Sanders) | 17 | 21 |
3/1 | Tennessee (Clinton) | 44 | 23 |
3/1 | Texas (Clinton) | 147 | 75 |
3/1 | Vermont (Sanders) | - | 16 |
3/1 | Virginia (Clinton) | 62 | 33 |
3/5 | Kansas Caucus (Sanders) | 10 | 23 |
3/5 | Louisiana (Clinton) | 37 | 14 |
3/5 | Nebraska Caucus (Sanders) | 10 | 15 |
3/6 | Maine Caucus (Sanders) | 8 | 17 |
3/8 | Michigan (Sanders) | 63 | 67 |
3/8 | Mississippi (Clinton) | 31 | 5 |
3/12 | Northern Marianas (Clinton) | 4 | 2 |
3/15 | Florida (Clinton) | 141 | 73 |
3/15 | Illinois (Clinton) | 79 | 77 |
3/15 | Missouri (Clinton) | 36 | 35 |
3/15 | North Carolina (Clinton) | 60 | 47 |
3/15 | Ohio (Clinton) | 81 | 62 |
3/22 | Arizona (Clinton) | 42 | 33 |
3/22 | Idaho Caucus (Sanders) | 5 | 18 |
3/22 | Utah (Sanders) | 6 | 27 |
3/26 | Alaska Caucus (Sanders) | 3 | 13 |
3/26 | Hawaii Caucus (Sanders) | 8 | 17 |
3/26 | Washington Caucus (Sanders) | 27 | 74 |
4/5 | Wisconsin (Sanders) | 38 | 48 |
4/9 | Wyoming Caucus (Sanders) | 7 | 7 |
4/19 | New York (Clinton) | 139 | 108 |
4/26 | Connecticut (Clinton) | 28 | 27 |
4/26 | Delaware (Clinton) | 12 | 9 |
4/26 | Maryland (Clinton) | 60 | 35 |
4/26 | Pennsylvania (Clinton) | 106 | 83 |
4/26 | Rhode Island (Sanders) | 11 | 13 |
5/3 | Indiana (Sanders) | 39 | 44 |
5/7 | Guam (Clinton) | 4 | 3 |
5/10 | West Virginia (Sanders) | 11 | 18 |
5/17 | Kentucky (Clinton) | 28 | 27 |
5/17 | Oregon (Sanders) | 25 | 36 |
6/4 | Virgin Islands Caucus (Clinton) | 7 | - |
6/5 | Puerto Rico Primary (Clinton) | 36 | 24 |
6/7 | California (Clinton) | 269 | 206 |
6/7 | Montana (Sanders) | 10 | 11 |
6/7 | New Jersey (Clinton) | 79 | 47 |
6/7 | New Mexico (Clinton) | 18 | 16 |
6/7 | North Dakota (Sanders) | 5 | 13 |
6/7 | South Dakota (Clinton) | 10 | 10 |
6/14 | District of Columbia (Clinton) | 16 | 4 |
^Superdelegates are Democratic Party leaders who are free to support any candidate at any time up to the convention
If you find any errors or omissions, please use the contact page or tweet me: @PresElectNews