As the primaries progress, the Democratic nomination will be decided by which candidate totals up the largest number of pledged state delegates from each caucus or primary election, then totaled with the number of unpledged delegates.
Unpledged delegates, commonly known as “Superdelegates,” are then added to the pledged delegate totals. The complete delegate counts are listed below and updated frequently after each primary or caucus date.
For a list of how many delegates are at stake in each state, see the 2020 Primary Schedule.
Note: Delegate count will be updated within 24 hours following primary contests. It takes time for the vote totals to be certified and for accurate numbers to be released.
Democratic Delegate Count
3,979 pledged, 771 unpledged (4,750 total)
The rules for the 2020 Democratic Nomination have changed to allow a candidate to win the nomination in the first ballot with 1,990 pledged delegates. If a candidate fails to secure the nomination on the first round, then the nomination can be won on a subsequent ballot with 2,376 delegates including pledged delegates and unpledged (Superdelegates) delegates.
Warning: file_get_contents(): SSL operation failed with code 1. OpenSSL Error messages: error:0A000126:SSL routines::unexpected eof while reading in /home/wordpress/doc_root/wp-content/plugins/ninja-tables-pro/app/Traits/GoogleSheetTrait.php on line 73
Candidate | Pledged |
---|---|
Biden | 1995 |
Sanders | 1046 |
Warren | 71 |
Buttigieg* | 21 |
Bloomberg* | 43 |
Klobuchar* | 7 |
Steyer* | 2 |
Gabbard | 2 |
State-by-State Delegate Totals
Warning: file_get_contents(): SSL operation failed with code 1. OpenSSL Error messages: error:0A000126:SSL routines::unexpected eof while reading in /home/wordpress/doc_root/wp-content/plugins/ninja-tables-pro/app/Traits/GoogleSheetTrait.php on line 73
Date | State | Biden | Sanders | Warren | Buttigieg* | Bloomberg* | Klobuchar* | Steyer* | Gabbard |
---|---|---|---|---|---|---|---|---|---|
2/3 | Iowa (c) | 14 | 12 | 5 | 9 | 0 | 1 | 0 | 0 |
2/11 | New Hampshire (p) | 0 | 9 | 0 | 9 | 0 | 6 | 0 | 0 |
2/22 | Nevada (c) | 9 | 24 | 0 | 3 | 0 | 0 | 0 | 0 |
2/29 | South Carolina (p) | 39 | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
3/3 | Alabama (p) | 44 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
3/3 | Arkansas (p) | 21 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
3/3 | California (p) | 172 | 225 | 11 | 0 | 7 | 0 | 0 | 0 |
3/3 | Colorado (p) | 21 | 29 | 8 | 0 | 9 | 0 | 0 | 0 |
3/3 | Maine (p) | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
3/3 | Massachusetts (p) | 49 | 30 | 25 | 0 | 0 | 0 | 0 | 0 |
3/3 | Minnesota (p) | 41 | 29 | 10 | 0 | 0 | 0 | 0 | 0 |
3/3 | North Carolina (p) | 68 | 37 | 2 | 0 | 3 | 0 | 0 | 0 |
3/3 | Oklahoma (p) | 21 | 13 | 1 | 0 | 2 | 0 | 0 | 0 |
3/3 | Tennessee (p) | 36 | 22 | 1 | 0 | 5 | 0 | 0 | 0 |
3/3 | Texas (p) | 114 | 99 | 5 | 0 | 11 | 0 | 0 | 0 |
3/3 | Utah (p) | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
3/3 | Vermont (p) | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
3/3 | Virginia (p) | 67 | 31 | 1 | 0 | 0 | 0 | 0 | 0 |
3/3 | American Samoa (c) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
3/10 | Idaho (p) | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10 | Michigan (p) | 73 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10 | Mississippi (p) | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10 | Missouri (p) | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10 | North Dakota (c) | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10 | Washington (p) | 46 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10 | Dems Abroad | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
3/14 | Northern Marianas (c) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17 | Arizona (p) | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17 | Florida (p) | 162 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17 | Illinois (p) | 95 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
4/7 | Wisconsin (p) | 56 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
4/10 | Alaska (p) | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
4/17 | Wyoming (c) | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4/28 | Ohio (p) | 115 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
5/2 | Kansas (p) | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
5/12 | Nebraska (p) | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/19 | Oregon (p) | 46 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
5/22 | Hawaii (p) | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
6/2 | District of Columbia (p) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/2 | Indiana (p) | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/2 | Maryland (p) | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/2 | Montana (p) | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6/2 | New Mexico (p) | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6/2 | Pennsylvania (p) | 147 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
6/2 | Rhode Island (p) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/2 | South Dakota (p) | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6/6 | Virgin Islands (c) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | All | 1995 | 1046 | 71 | 21 | 43 | 7 | 2 | 2 |
* Candidate has dropped out of the race but retains any pledged delegates
Related Pages:
2020 Primary Schedule
2020 Debate Schedule