Republican Primary Information
Date: | Tuesday, March 5, 2024 (estimated) |
Latest Polls: | Coming Soon |
Delegates: | 169 |
Type: | Closed |
Allocation: | Winner-Take-All |
Threshold: | 20% (minimum vote to win delegates) |
Notes: | If no candidate receives a majority, then delegates are awarded proportionally |
How to Vote
Voting Time: | 7:00 am to 8:00 pm PT |
State Party: | California Republican Party |
Register to Vote: | California Secretary of State |
Where to Vote: | California Secretary of State |
Results
Results: | Coming Soon |
Delegates Awarded: | Coming Soon |
Information is subject to change such as primary date and poll open/close time. Please check with your local election precinct or state agency for the most up-to-date information. Please contact us with any corrections.