Republican Caucus Information
Date: | Monday, January 15, 2024 |
Latest Polls: | Coming Soon |
Delegates: | 40 |
Type: | Closed |
Allocation: | Proportional |
Threshold: | None |
Notes: | Delegates: 10 at-large, 12 congressional district, 3 party, 13 bonus |
How to Vote
Voting Time: | Start 7:00 pm CT |
State Party: | Iowa Republican Party |
Register to Vote: | Iowa Secretary of State |
Where to Vote: | Iowa Secretary of State |
Results
Results: | Coming Soon |
Delegates Awarded: | Coming Soon |
Information is subject to change such as primary date and poll open/close time. Please check with your local election precinct or state agency for the most up-to-date information. Please contact us with any corrections.