Democratic Primary Information
Date: | Tuesday, March 5, 2024 (estimated) |
Latest Polls: | Coming Soon |
Delegates: | 116 (92 pledged, 24 super) |
Type: | Modified |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Some allocated by congressional seat, some by statewide vote |
How to Vote
Voting Time: | 7:00 am – 8:00 pm ET |
State Party: | Massachusetts Democratic Party |
Register to Vote: | Massachusetts Secretary of Commonwealth |
Where to Vote: | Massachusetts Secretary of Commonwealth |
Results
Results: | Coming Soon |
Delegates Awarded: | Coming Soon |
Information is subject to change such as primary date and poll open/close time. Please check with your local election precinct or state agency for the most up-to-date information. Please contact us with any corrections.