The delegate count for the 2016 Republican Primary is listed below and broken down by each state. For a Republican candidate to clinch the nomination, they need to earn 1,237 out 2,472 available delegates. If no candidate clinches this majority, then a brokered convention will take place to find a consensus candidate as the nominee.
Note: Delegate counts are updated regularly and usually within 24 hours after voting ends in a primary or caucus.
Republican Delegate Count (Need 1,237 out of 2,472 to clinch nomination)
Candidate | Trump | Cruz* | Rubio* | Kasich* | Uncommitted | Carson* | Bush* | Fiorina* | Paul* | Huckabee* |
---|---|---|---|---|---|---|---|---|---|---|
Delegates | 1542 | 560 | 167 | 159 | 40 | 9 | 4 | 1 | 1 | 1 |
Date | State | Trump | Cruz | Rubio | Kasich |
---|---|---|---|---|---|
Unpledged Delegates | 95 | 9 | - | - | |
2/1 | Iowa Caucus (Cruz) | 7 | 8 | 7 | 1 |
2/9 | New Hampshire (Trump) | 12 | 3 | 1 | 4 |
2/20 | South Carolina (Trump) | 50 | - | - | - |
2/23 | Nevada Caucus (Trump) | 16 | 6 | 7 | 1 |
3/1 | Alabama (Trump) | 36 | 13 | 1 | - |
3/1 | Alaska Caucus (Cruz) | 11 | 12 | 5 | - |
3/1 | Arkansas (Trump) | 16 | 15 | 9 | - |
3/1 | Georgia (Trump) | 42 | 18 | 16 | - |
3/1 | Massachusetts (Trump) | 22 | 4 | 8 | 8 |
3/1 | Minnesota Caucus (Rubio) | 8 | 13 | 17 | - |
3/1 | Oklahoma (Cruz) | 14 | 15 | 12 | - |
3/1 | Tennessee (Trump | 33 | 16 | 9 | - |
3/1 | Texas (Cruz) | 48 | 104 | 3 | - |
3/1 | Vermont (Trump) | 8 | - | - | 8 |
3/1 | Virginia (Trump) | 17 | 8 | 16 | 5 |
3/5 | Kansas Caucus (Cruz) | 9 | 24 | 6 | 1 |
3/5 | Kentucky Caucus (Trump) | 17 | 15 | 7 | 7 |
3/5 | Louisiana (Trump) | 25 | 18 | - | - |
3/5 | Maine Caucus (Cruz) | 9 | 12 | - | 2 |
3/6 | Puerto Rico (Rubio) | - | - | 23 | - |
3/8 | Hawaii Caucus (Trump) | 11 | 7 | 1 | - |
3/8 | Idaho (Cruz) | 12 | 20 | - | - |
3/8 | Michigan (Trump) | 25 | 17 | - | 17 |
3/8 | Mississippi (Trump) | 25 | 15 | - | - |
3/10 | Virgin Islands | 1 | 1 | 2 | - |
3/12 | DC Caucus (Rubio) | - | - | 10 | 9 |
3/12 | Wyoming Caucus (Cruz) | 1 | 23 | 1 | - |
3/15 | Florida (Trump) | 99 | - | - | - |
3/15 | Illinois (Trump) | 54 | 9 | - | 6 |
3/15 | Missouri (Trump) | 37 | 15 | - | - |
3/15 | North Carolina (Trump) | 29 | 27 | 6 | 9 |
3/15 | Northern Mariana Islands (Trump) | 9 | - | - | - |
3/15 | Ohio (Kasich) | - | - | - | 66 |
3/22 | Arizona (Trump) | 58 | - | - | - |
3/22 | Utah (Cruz) | - | 40 | - | - |
4/5 | Wisconsin (Cruz) | 6 | 36 | - | - |
4/8 | Colorado GOP (Cruz) | - | 30 | - | - |
4/19 | New York (Trump) | 89 | - | - | 4 |
4/26 | Connecticut (Trump) | 28 | - | - | - |
4/26 | Delaware (Trump) | 16 | - | - | - |
4/26 | Maryland (Trump) | 38 | - | - | - |
4/26 | Pennsylvania (Trump) | 17 | - | - | - |
4/26 | Rhode Island (Trump) | 12 | 2 | - | 5 |
5/3 | Indiana (Trump) | 57 | - | - | - |
5/10 | Nebraska (Trump) | 36 | - | - | - |
5/10 | West Virginia (Trump) | 32 | - | - | 1 |
5/17 | Oregon (Trump) | 18 | 5 | - | 5 |
5/24 | Washington (Trump) | 40 | - | - | - |
6/7 | California (Trump) | 166 | - | - | - |
6/7 | Montana (Trump) | 27 | - | - | - |
6/7 | New Jersey (Trump) | 51 | - | - | - |
6/7 | New Mexico (Trump) | 24 | - | - | - |
6/7 | South Dakota (Trump) | 29 | - | - | - |
*Candidate has withdrawn from race. Rules vary by state, but delegates typically are no longer bound to the candidate who won them after the candidate drops out.
If you find any errors or omissions, please use the contact page or tweet me: @PresElectNews