Rick Santorum swept all three contests on Tuesday, even Colorado which is a state Mitt Romney won handily in 2008. Here are the full results for each state.
Report from CBS News:
Republican presidential candidate Rick Santorum swept the nominating contests in Missouri, Minnesota and Colorado Tuesday night, putting him back in contention for the GOP nomination.
Santorum now has four victories under his belt in the GOP race, more than any other candidate. His new standing stalls Mitt Romney’s earlier momentum and gives Santorum grounds to argue that he — not Newt Gingrich — is the best conservative alternative to Romney.
Speaking from his Missouri campaign headquarters in St. Charles Tuesday night, Santorum looked ahead to the general election.
“I don’t stand here to claim to be the conservative alternative to Mitt Romney,” he said. “I stand here to be the conservative alternative to Barack Obama.”
Full results are available below.
Missouri Republican primary, 2012, 100% Reporting | ||
---|---|---|
Candidate | Votes | Percentage |
Rick Santorum | 138,957 | 55.2% |
Mitt Romney | 63,826 | 25.3% |
Ron Paul | 30,641 | 12.2% |
Uncommitted | 9,859 | 3.9% |
Rick Perry | 2,463 | 1.0% |
Herman Cain | 2,314 | 0.9% |
Michele Bachmann | 1,690 | 0.7% |
Jon Huntsman | 1,045 | 0.4% |
Michael J. Meehan | 364 | 0.1% |
Keith Drummond | 162 | 0.1% |
Gary Johnson | 547 | 0.2% |
Totals | 251,868 | 100.0% |
Colorado Republican caucuses, 2012, 100% reporting | ||
---|---|---|
Candidate | Votes | Percentage |
Rick Santorum | 26,372 | 40% |
Mitt Romney | 22,875 | 35% |
Newt Gingrich | 8,394 | 13% |
Ron Paul | 7,713 | 12% |
Other | 125 | 0.1% |
Totals | 65,479 | 100% |
Minnesota Republican caucuses, 2012, 95% reporting | ||
---|---|---|
Candidate | Votes | Percentage |
Rick Santorum | 21,420 | 44.8% |
Ron Paul | 13,023 | 27.2% |
Mitt Romney | 8,090 | 16.9% |
Newt Gingrich | 5,128 | 10.7% |
Write-Ins | 140 | 0.3% |
Totals | 47,801 | 100.0% |
Donate Now to Support Election Central
- Help defend independent journalism
- Directly support this website and our efforts