Republican Primary Information
| Date: | Tuesday, March 5, 2024 (estimated) |
| Latest Polls: | Coming Soon |
| Delegates: | 48 |
| Type: | Open |
| Allocation: | Winner-Take-Most (21 allocated through congressional district, 27 allocated statewide) |
| Threshold: | Varies (minimum vote to win delegates) |
| Notes: | Some delegates are allocated statewide and some by Congressional District. |
How to Vote
| Voting Time: | 7 am to 7 pm CT |
| State Party: | Alabama Republican Party |
| Register to Vote: | Alabama Secretary of State |
| Where to Vote: | Alabama Secretary of State |
Results
| Results: | Coming Soon |
| Delegates Awarded: | Coming Soon |
Information is subject to change such as primary date and poll open/close time. Please check with your local election precinct or state agency for the most up-to-date information. Please contact us with any corrections.