Republican Primary Information
Date: | Tuesday, April 30, 2024 (estimated) |
Latest Polls: | Coming Soon |
Delegates: | 28 |
Type: | Closed |
Allocation: | Winner-Take-Most |
Threshold: | 20% (minimum vote to win delegates) |
Notes: | Some delegates are allocated statewide and some by Congressional District. |
How to Vote
Voting Time: | 6:00 am – 8:00 pm ET |
State Party: | Connecticut Republican Party |
Register to Vote: | Connecticut Secretary of State |
Where to Vote: | Connecticut Secretary of State |
Results
Results: | Coming Soon |
Delegates Awarded: | Coming Soon |
Information is subject to change such as primary date and poll open/close time. Please check with your local election precinct or state agency for the most up-to-date information. Please contact us with any corrections.