Democratic Primary Information
Date: | Tuesday, March 19, 2024 (estimated) |
Latest Polls: | Coming Soon |
Delegates: | 252 (224 pledged, 28 super) |
Type: | Closed |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Awarded based on congressional district |
How to Vote
Voting Time: | 7:00 am to 7:00 pm ET |
State Party: | Florida Democratic Party |
Register to Vote: | Florida Division of Elections |
Where to Vote: | Florida Division of Elections |
Results
Results: | Coming Soon |
Delegates Awarded: | Coming Soon |
Information is subject to change such as primary date and poll open/close time. Please check with your local election precinct or state agency for the most up-to-date information. Please contact us with any corrections.